CollectAI
close-commodities2
2022/12/27
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6A.US | Australian Dollar Futures | 20221227 | 0 | 0.6745 | 0.6797 | 0.6745 | 0.6754 | 0.6754 | 0 | up | up | correct |
| 6B.US | British Pound Futures | 20221227 | 0 | 1.2087 | 1.2136 | 1.2026 | 1.2054 | 1.2054 | 0 | down | up | incorrect |
| 6C.US | Canadian Dollar Futures | 20221227 | 0 | 0.7375 | 0.7418 | 0.7375 | 0.7394 | 0.7394 | 0 | up | up | correct |
| 6E.US | Euro FX Futures | 20221227 | 0 | 1.0688 | 1.0732 | 1.0672 | 1.0703 | 1.0703 | 0 | up | up | correct |
| 6J.US | Japanese Yen Futures | 20221227 | 0 | 0.0076 | 0.0076 | 0.0075 | 0.0075 | 0.0075 | 0 | down | down | correct |
| 6L.US | Brazilian Real Futures | 20221227 | 0 | 0.1925 | 0.1936 | 0.1886 | 0.1895 | 0.1895 | 0 | down | down | correct |
| 6M.US | Mexican Peso Futures | 20221227 | 0 | 0.0514 | 0.0514 | 0.0512 | 0.0512 | 0.0512 | 0 | down | down | correct |
| 6N.US | New Zealand Dollar Futures | 20221227 | 0 | 0.6293 | 0.6324 | 0.6277 | 0.6287 | 0.6287 | 0 | down | down | correct |
| 6S.US | Swiss Franc Futures | 20221227 | 0 | 1.0812 | 1.0881 | 1.0809 | 1.0854 | 1.0854 | 0 | up | up | correct |
| 6Z.US | South African Rand Futures | 20221227 | 0 | 0.0578 | 0.0578 | 0.0578 | 0.0578 | 0.0578 | 0 | |||
| ALI.US | Aluminum (COMEX) | 20221227 | 0 | 2411.25 | 2411.25 | 2411.25 | 2411.25 | 2411.25 | 0 | |||
| BO.US | Soybean Oil | 20221227 | 0 | 66.75 | 68.3 | 66.34 | 67.65 | 67.65 | 0 | up | down | incorrect |
| BOR.US | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 20221227 | 0 | 303.61 | 303.61 | 303.61 | 303.61 | 303.61 | 0 | |||
| BTC.US | Bitcoin Futures CME | 20221227 | 0 | 16640 | 16690 | 16585 | 16595 | 16595 | 0 | down | down | correct |
| BZ.US | Brent Crude | 20221227 | 0 | 85 | 86.1 | 84.19 | 84.68 | 84.68 | 0 | down | down | correct |
| CB.US | Cash-settled Butter | 20221227 | 0 | 279.275 | 279.275 | 279.25 | 279.25 | 279.25 | 0 | down | down | correct |
| CC.US | Cocoa | 20221227 | 0 | 2630 | 2662 | 2616 | 2633 | 2633 | 0 | up | down | incorrect |
| CFI.US | Carbon Emissions Futures | 20221227 | 0 | 85.92 | 88.5 | 85.55 | 86.08 | 86.08 | 0 | up | up | correct |
| CFI2Z1.US | Carbon Emissions Futures | 20221227 | 0 | 85.92 | 88.5 | 85.55 | 86.08 | 86.08 | 0 | up | down | incorrect |
| CIF.US | CSI 300 Futures | 20221227 | 0 | 3882 | 3907.2 | 3874 | 3901.4 | 3901.4 | 0 | up | up | correct |
| CL.US | Crude Oil | 20221227 | 0 | 79.9 | 81.18 | 79.16 | 79.53 | 79.53 | 0 | down | down | correct |
| CT.US | Cotton | 20221227 | 0 | 85.23 | 85.64 | 84.02 | 84.24 | 84.24 | 0 | down | down | correct |
| DC.US | Class III Milk | 20221227 | 0 | 20.53 | 20.54 | 20.53 | 20.53 | 20.53 | 0 | |||
| DE30.US | DAX Futures | 20221227 | 0 | 14075 | 14129 | 14027 | 14056 | 14056 | 0 | down | down | correct |
| DJ.US | Dow Jones Futures | 20221227 | 0 | 33399 | 33613 | 33236 | 33416 | 33416 | 0 | up | up | correct |
| DX.US | Dollar Index Futures | 20221227 | 0 | 103.835 | 104.11 | 103.585 | 103.893 | 103.893 | 0 | up | up | correct |
| DY.US | Dry Whey | 20221227 | 0 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 0 | |||
| EBM.US | Milling Wheat | 20221227 | 0 | 312.5 | 316 | 311.75 | 315.25 | 315.25 | 0 | up | up | correct |
| EH.US | Ethanol | 20221227 | 0 | 2.161 | 2.161 | 2.161 | 2.161 | 2.161 | 0 | |||
| ES.US | S&P 500 Futures | 20221227 | 0 | 3878 | 3900.5 | 3837.25 | 3855 | 3855 | 0 | down | down | correct |
| ES35.US | IBEX 35 Futures | 20221227 | 0 | 8289 | 8308 | 8225 | 8244.2 | 8244.2 | 0 | down | up | incorrect |
| F40.US | CAC 40 Futures | 20221227 | 0 | 6552 | 6580 | 6534 | 6550 | 6550 | 0 | down | down | correct |
| FC.US | Feeder Cattle | 20221227 | 0 | 186.75 | 187.175 | 185.15 | 185.4 | 185.4 | 0 | down | down | correct |
| FDXM.US | Mini DAX Futures | 20221227 | 0 | 14072 | 14128 | 14027 | 14056 | 14056 | 0 | down | down | correct |
| FESX.US | Euro Stoxx 50 Futures | 20221227 | 0 | 3845 | 3860 | 3827 | 3837 | 3837 | 0 | down | down | correct |
| FSTE.US | EURO STOXX 600 Oil & Gas Futures | 20221227 | 0 | 352 | 353.2 | 349.9 | 350.8 | 350.8 | 0 | down | down | correct |
| FSXE.US | Euro Stoxx 50 Futures | 20221227 | 0 | 3845 | 3860 | 3827 | 3837 | 3837 | 0 | down | down | correct |
| FUPO.US | Palm Oil USD Futures | 20221227 | 0 | 919 | 919 | 919 | 919 | 919 | 0 | |||
| FVS.US | VSTOXX Mini Futures | 20221227 | 0 | 21.85 | 22.05 | 21.55 | 21.8 | 21.8 | 0 | down | down | correct |
| GC.US | Gold (COMEX) | 20221227 | 0 | 1803.4 | 1826.3 | 1803.4 | 1814.8 | 1814.8 | 0 | up | up | correct |
| GDK.US | Class IV Milk | 20221227 | 0 | 22.26 | 22.26 | 22.26 | 22.26 | 22.26 | 0 | |||
| GDRTS.US | Gold (RTS - Moscow) | 20221227 | 0 | 1782.1 | 1806.6 | 1781.7 | 1802.3 | 1802.3 | 0 | up | up | correct |
| GE.US | Eurodollar Futures | 20221227 | 0 | 95.2125 | 95.215 | 95.19 | 95.1925 | 95.1925 | 0 | down | down | correct |
| GF.US | Feeder Cattle | 20221227 | 0 | 183.55 | 184.23 | 182.7 | 183.1 | 183.1 | 0 | down | down | correct |
| HE.US | Lean Hogs | 20221227 | 0 | 87.7 | 91.6 | 87.7 | 91.47 | 91.47 | 0 | up | up | correct |
| HG.US | Copper | 20221227 | 0 | 3.864 | 3.928 | 3.8335 | 3.8335 | 3.8335 | 0 | down | down | correct |
| HO.US | Heating Oil | 20221227 | 0 | 3.2854 | 3.4051 | 3.2561 | 3.3537 | 3.3537 | 0 | up | up | correct |
| IBOV.US | iBovespa Futures | 20221227 | 0 | 111140 | 111360 | 108960 | 110144 | 110144 | 0 | down | up | incorrect |
| IND50.US | Nifty 50 Futures (SIMEX) | 20221227 | 0 | 18182.75 | 18266.6 | 18080.3 | 18251.6 | 18251.6 | 0 | up | up | correct |
| IT40.US | FTSE MIB Futures | 20221227 | 0 | 24050 | 24085 | 23795 | 23852 | 23852 | 0 | down | up | incorrect |
| JAU.US | Gold (TOCOM - Tokyo) | 20221227 | 0 | 7677 | 7715 | 7677 | 7715 | 7715 | 0 | up | up | correct |
| KC.US | Coffee | 20221227 | 0 | 171 | 171 | 165.7 | 166.95 | 166.95 | 0 | down | down | correct |
| KE.US | KC Hard Red Winter Wheat (CME) | 20221227 | 0 | 878.75 | 894.75 | 868.75 | 879.25 | 879.25 | 0 | up | up | correct |
| LB.US | Lumber | 20221227 | 0 | 381.6 | 401.8 | 377.6 | 396.4 | 396.4 | 0 | up | down | incorrect |
| LCO.US | ICE Brent Crude | 20221227 | 0 | 84.5 | 85.6 | 83.65 | 84.33 | 84.33 | 0 | down | down | correct |
| LE.US | Live Cattle | 20221227 | 0 | 156.85 | 157.15 | 156.55 | 156.82 | 156.82 | 0 | down | up | incorrect |
| LH.US | Lean Hogs | 20221227 | 0 | 87.7 | 91.6 | 87.7 | 91.475 | 91.475 | 0 | up | up | correct |
| MAX.US | Gold Guinea Futures (MCX) | 20221227 | 0 | 44148 | 44250 | 43910 | 44141 | 44141 | 0 | down | up | incorrect |
| MCBM.US | MCX iCOMDEX BASE METAL | 20221227 | 0 | 18508 | 18508 | 18508 | 18508 | 18508 | 0 | |||
| MCBU.US | MCX ICOMDEX Bullion | 20221227 | 0 | 15313 | 15453 | 15313 | 15441 | 15441 | 0 | up | down | incorrect |
| MCOT.US | Cotton 29mm (MCX) | 20221227 | 0 | 26210 | 28870 | 26210 | 28070 | 28070 | 0 | up | up | correct |
| MCT.US | Kapas Futures (MCX) | 20221227 | 0 | 1680 | 1680 | 1680 | 1680 | 1680 | 0 | |||
| MED.US | Micro E-mini S&P 500 Futures | 20221227 | 0 | 3878 | 3900.75 | 3837.25 | 3855 | 3855 | 0 | down | down | correct |
| MEM.US | MSCI Emerging Markets Equity Futures | 20221227 | 0 | 966.7 | 979.2 | 966.6 | 974.3 | 974.3 | 0 | up | up | correct |
| MFMI.US | IBEX 35 Mini Futures | 20221227 | 0 | 8280 | 8305 | 8230 | 8244.2 | 8244.2 | 0 | down | down | correct |
| MFS.US | MSCI EAFE Index Futures | 20221227 | 0 | 1974.4 | 1975.1 | 1956.2 | 1961.8 | 1961.8 | 0 | down | down | correct |
| MGPL.US | Gold Petal (MCX) | 20221227 | 0 | 5408 | 5449 | 5351 | 5439 | 5439 | 0 | up | up | correct |
| MLD.US | Lead (MCX) | 20221227 | 0 | 187.25 | 189.1 | 187.25 | 188.8 | 188.8 | 0 | up | up | correct |
| MMI.US | Gold Mini Futures (MCX) | 20221227 | 0 | 54293 | 54880 | 54219 | 54546 | 54546 | 0 | up | up | correct |
| MMO.US | Mentha Oil (MCX) | 20221227 | 0 | 945 | 995 | 945 | 979.1 | 979.1 | 0 | up | down | incorrect |
| MNG.US | Natural Gas (MCX) | 20221227 | 0 | 436.5 | 439.7 | 421 | 429.1 | 429.1 | 0 | down | down | correct |
| MNK.US | Nickel (MCX) | 20221227 | 0 | 2481.5 | 2481.5 | 2481.5 | 2481.5 | 2481.5 | 0 | |||
| MRU.US | Rubber (MCX) | 20221227 | 0 | 16250 | 16250 | 16250 | 16250 | 16250 | 0 | |||
| MSD.US | Silver Mini (MCX) | 20221227 | 0 | 69250 | 70250 | 69202 | 69763 | 69763 | 0 | up | up | correct |
| MSMR.US | Silver Micro (MCX) | 20221227 | 0 | 69200 | 70239 | 69181 | 69756 | 69756 | 0 | up | down | incorrect |
| MZI.US | Zinc (MCX) | 20221227 | 0 | 268.25 | 274 | 267.85 | 273.45 | 273.45 | 0 | up | up | correct |
| NCFY.US | Newcastle Coal | 20221227 | 0 | 400.5 | 400.5 | 400.5 | 400.5 | 400.5 | 0 | |||
| NG.US | Natural Gas | 20221227 | 0 | 5.283 | 5.367 | 5.081 | 5.282 | 5.282 | 0 | down | down | correct |
| NK.US | Nikkei 225 Futures | 20221227 | 0 | 26370 | 26560 | 26350 | 26360 | 26360 | 0 | down | down | correct |
| NQ.US | E-Mini Nasdaq 100 | 20221227 | 0 | 11104 | 11183.8 | 10896 | 10915.5 | 10915.5 | 0 | down | down | correct |
| NST.US | Steel Futures | 20221227 | 0 | 47750 | 48200 | 47750 | 47930 | 47930 | 0 | up | up | correct |
| O.US | Oats | 20221227 | 0 | 364.5 | 377.5 | 364.5 | 370.5 | 370.5 | 0 | up | up | correct |
| OBF.US | OBX Futures | 20221227 | 0 | 1112 | 1113.5 | 1102.25 | 1103.87 | 1103.87 | 0 | down | down | correct |
| OEG.US | CBL Global Emissions Offset Futures | 20221227 | 0 | 3.09 | 3.23 | 3.09 | 3.16 | 3.16 | 0 | up | up | correct |
| OJ.US | Orange Juice | 20221227 | 0 | 203.15 | 205.25 | 202.05 | 203.3 | 203.3 | 0 | up | up | correct |
| PA.US | Palladium | 20221227 | 0 | 1804.5 | 1804.5 | 1804.5 | 1804.5 | 1804.5 | 0 | |||
| PL.US | Platinum | 20221227 | 0 | 1031.8 | 1043.1 | 1006.2 | 1029.7 | 1029.7 | 0 | down | down | correct |
| PO.US | Crude Palm Oil | 20221227 | 0 | 3950 | 4085 | 3950 | 4065 | 4065 | 0 | up | down | incorrect |
| QM.US | E-mini Crude Oil Futures | 20221227 | 0 | 79.875 | 81.175 | 79.2 | 79.525 | 79.525 | 0 | down | down | correct |
| RB.US | RBOB Gasoline | 20221227 | 0 | 2.3915 | 2.4175 | 2.3524 | 2.3602 | 2.3602 | 0 | down | down | correct |
| RR.US | Rough Rice (CBOT) | 20221227 | 0 | 18.4 | 18.53 | 18.26 | 18.325 | 18.325 | 0 | down | down | correct |
| RTY.US | Russell 2000 Futures | 20221227 | 0 | 1773.1 | 1789.6 | 1753.7 | 1760.8 | 1760.8 | 0 | down | up | incorrect |
| SAF.US | Aluminium (SHFE) | 20221227 | 0 | 18695 | 19125 | 18655 | 18925 | 18925 | 0 | up | up | correct |
| SB.US | Sugar | 20221227 | 0 | 20.98 | 20.99 | 20.23 | 20.32 | 20.32 | 0 | down | up | incorrect |
| SCF.US | Copper (SHFE) | 20221227 | 0 | 66240 | 66570 | 65970 | 66330 | 66330 | 0 | up | up | correct |
| SHAU.US | Gold (SHFE - Shanghai) | 20221227 | 0 | 406.72 | 408.96 | 406.34 | 407.5 | 407.5 | 0 | up | up | correct |
| SI.US | Silver | 20221227 | 0 | 24.05 | 24.495 | 23.975 | 24.217 | 24.217 | 0 | up | up | correct |
| SIN.US | Nifty 50 Futures (SGX) | 20221227 | 0 | 18030 | 18166.5 | 17969 | 18080 | 18080 | 0 | up | down | incorrect |
| SM.US | Soybean Meal | 20221227 | 0 | 453.4 | 460.3 | 444.9 | 447.8 | 447.8 | 0 | down | down | correct |
| SNI.US | Nickel (SHFE) | 20221227 | 0 | 221330 | 230490 | 219000 | 224320 | 224320 | 0 | up | down | incorrect |
| SPB.US | Lead (SHFE) | 20221227 | 0 | 15970 | 16100 | 15960 | 16040 | 16040 | 0 | up | up | correct |
| SRB.US | Rebar (SHFE) | 20221227 | 0 | 3999 | 4078 | 3994 | 4039 | 4039 | 0 | up | up | correct |
| SWI20.US | SMI Futures | 20221227 | 0 | 10772 | 10785 | 10725 | 10741 | 10741 | 0 | down | down | correct |
| SWR.US | Steel Wire Rod Futures | 20221227 | 0 | 4835 | 4859 | 4770 | 4822 | 4822 | 0 | down | down | correct |
| SZN.US | Zinc (SHFE) | 20221227 | 0 | 23565 | 23930 | 23540 | 23725 | 23725 | 0 | up | up | correct |
| T.US | Crude Oil WTI | 20221227 | 0 | 80.97 | 81.17 | 79.17 | 79.77 | 79.77 | 0 | down | down | correct |
| TF.US | Russell 2000 Mini Futures | 20221227 | 0 | 1773.1 | 1789.6 | 1753.7 | 1760.8 | 1760.8 | 0 | down | down | correct |
| TFA.US | Dutch TTF Natural Gas (CME) | 20221227 | 0 | 80.045 | 80.045 | 80.045 | 80.045 | 80.045 | 0 | |||
| TFMBM.US | Dutch TTF Natural Gas (ICE) | 20221227 | 0 | 80 | 84.245 | 76.85 | 80.043 | 80.043 | 0 | up | up | correct |
| TIO.US | Iron ore fines 62% Fe CFR | 20221227 | 0 | 110.64 | 110.64 | 110.64 | 110.64 | 110.64 | 0 | |||
| TY.US | US 10 YR T-Note Futures | 20221227 | 0 | 113.1875 | 113.2031 | 112.3125 | 112.3281 | 112.3281 | 0 | down | up | incorrect |
| US2000.US | Small Cap 2000 Cash | 20221227 | 0 | 1776.9 | 1783 | 1747.2 | 1753.2 | 1753.2 | 0 | down | down | correct |
| US30.US | Dow Jones 30 Futures | 20221227 | 0 | 33399 | 33613 | 33236 | 33416 | 33416 | 0 | up | up | correct |
| VIX.US | S&P 500 VIX Futures | 20221227 | 0 | 23.6 | 24.1 | 23.2 | 23.4524 | 23.4524 | 0 | down | up | incorrect |
| W.US | Wheat | 20221227 | 0 | 781.25 | 784.5 | 769 | 774.5 | 774.5 | 0 | down | down | correct |
| XAUUSD.US | USD Ounce Gold (Istanbul) | 20221227 | 0 | 1808.5 | 1817.65 | 1804.15 | 1816.25 | 1816.25 | 0 | up | up | correct |
| YM.US | Micro E-mini Dow Jones Industrial Average Index Futures | 20221227 | 0 | 33390 | 33613 | 33241 | 33416 | 33416 | 0 | up | up | correct |
| ZB.US | U.S. Treasury Bond Futures | 20221227 | 0 | 127.3438 | 127.4688 | 125.2813 | 125.3125 | 125.3125 | 0 | down | down | correct |
| ZC.US | Corn | 20221227 | 0 | 669 | 675.75 | 667.25 | 674.75 | 674.75 | 0 | up | up | correct |
| ZCT.US | Corn TAS | 20221227 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | |||
| ZF.US | Five-Year US Treasury Note Futures | 20221227 | 0 | 108.2813 | 108.2813 | 107.9688 | 107.9688 | 107.9688 | 0 | down | down | correct |
| ZG.US | Gold (ICE) | 20221227 | 0 | 1808.2 | 1841.9 | 1808 | 1823.1 | 1823.1 | 0 | up | up | correct |
| ZL.US | Soybean Oil | 20221227 | 0 | 66.75 | 68.3 | 66.34 | 67.65 | 67.65 | 0 | up | up | correct |
| ZM.US | Soybean Meal | 20221227 | 0 | 457 | 464.1 | 449.2 | 451.8 | 451.8 | 0 | down | down | correct |
| ZN.US | 10-Year T-Note Futures | 20221227 | 0 | 113.1875 | 113.2031 | 112.3125 | 112.3281 | 112.3281 | 0 | down | down | correct |
| ZO.US | Oat | 20221227 | 0 | 364.5 | 377.5 | 364.5 | 370.5 | 370.5 | 0 | up | down | incorrect |
| ZQ.US | Thirty-Day Fed Fund Futures | 20221227 | 0 | 95.895 | 95.8975 | 95.895 | 95.895 | 95.895 | 0 | |||
| ZR.US | Rough Rice | 20221227 | 0 | 18 | 18.135 | 17.875 | 17.935 | 17.935 | 0 | down | down | correct |
| ZS.US | Soybean | 20221227 | 0 | 1495.75 | 1522.75 | 1485 | 1489 | 1489 | 0 | down | up | incorrect |
| ZT.US | 2-Year T-Note Futures | 20221227 | 0 | 102.6094 | 102.6094 | 102.4844 | 102.5078 | 102.5078 | 0 | down | down | correct |
| ZW.US | Chicago SRW Wheat | 20221227 | 0 | 781.25 | 784.5 | 769 | 774.5 | 774.5 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.